12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
SEE ALL PHOTOS
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
12224 138th Avenue NE, -7013
Sold

12224 138th Avenue NE, -7013

12224 138th Avenue NE, -7013, Lake Stevens, WA 98258

$1,135,000
Price Improvement! Better than new construction-this Pulte home is the amazing Medina plan featuring formal entry, chef's kitchen w/large center island, walk-in pantry & covered deck just off dining area, powder room & extra storage room. All the finishes are just classic. Family room w/ fireplace, continuous engineered flooring on main level with views on the backside to a treed preserve. Upper level finds the owner's suite with 5 piece en-suite & large walk-in closet,3 additional rooms & laundry (all appliances stay!) Lower level has a tv/game room with slider out to patio area along w/a 5th bedroom and 3/4 bath. Fully landscaped, 3 car garage,A/C on 1+ acre lot, fenced w/additional patio space.This move in ready home is all ready for you!

5
beds

4
baths

3,794 Sq.Ft. LIVING AREA

1.08 Acres lot

Debbie Kinson

Debbie Kinson

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms4
  • full bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • Flooring Ceramic Tile, Engineered Hardwood
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Ceramic Tile

Area & Lot

  • Status Sold
  • Living Area3,794 Sq.Ft.
  • Lot Area1.08 Acres
  • MLS® ID2266483
  • TypeResidential
  • YEAR BUILT2022
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictGranite Falls

Exterior

  • STORIES2
  • Garage Space3.0
  • water SourcePublic
  • roofComposition
  • lot featuresOpen Space, Paved
  • parkingAttached Garage
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGCentral A/C, Heat Pump
  • sewerSeptic Tank
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced, Security System
  • other exterior FeaturesCement Planked, Stone

Financial

  • Sales Price$1,135,000
  • Real Estate Tax $7,470/yr
  • HOA $32/mo
View Virtual Tour

Work With Us

Our team specializes in residential, luxury homes, condos, new construction, waterfront homes, and corporate relocation. We are connected with a broad base of community organizations. Contact us today to find out how we can be of assistance to you.

Follow Us on Instagram